Support Us
Your donation will help with implementation of self-help and mutual aid efforts among our patients. Your support is greatly appreciated. Hong Kong residents who donate $100 or above can apply for tax deduction with our official receipt.
(Inland Revenue Department file number: 91/8375)
Donation Form: Download here
Payment Methods:
By cheque
Please make the cheque payable to
“Hong Kong Mucopolysaccharidoses & Rare Genetic Diseases Mutual Aid Group” or
“H K M & R G D Mutual Aid Group” or “H K M AND R G D Mutual Aid Group”
Or
By direct deposit
Bank of East Asia account
015-246-40-426130 or 015-246-10-37986-7.
Please mail your cheque or deposit receipt, along with the Donation Form, to our office.
You may also email the deposit receipt and form to us at [email protected].
Or
By online donation
Online donation will be processed by PayPal,
Donor Acknowledgment
We would like to show appreciation to our donors by acknowledging them here on the website.
We wish everyone much joy and happiness.
Please contact us if there is any error or omission.
Year | Donor Name | 捐助人名稱 | 捐助人名称 |
---|---|---|---|
2015 | 钟毅琳 | 鍾毅琳 | 钟毅琳 |
2015 | 叶翠然 | 葉翠然 | 叶翠然 |
2015 | Ann Lee | Ann Lee | Ann Lee |
2015 | Sanofi-aventis Hong Kong | 賽諾菲香港有限公司 | 赛诺菲香港有限公司 |
2015 | Cheng San San | Cheng San San | Cheng San San |
2015 | Erica W K Cheung | Erica W K Cheung | Erica W K Cheung |
2015 | Gigi Wong | Gigi Wong | Gigi Wong |
2015 | Yue Chi Shan Susanna | Yue Chi Shan Susanna | Yue Chi Shan Susanna |
2015 | Lo Tsz Ming | Lo Tsz Ming | Lo Tsz Ming |
2015 | Miki Okada | Miki Okada | Miki Okada |
2015 | Henry Yip | Henry Yip | Henry Yip |
2015 | Maria Tong Kam Che | Maria Tong Kam Che | Maria Tong Kam Che |
2015 | Pak Yuen Mei Emma | Pak Yuen Mei Emma | Pak Yuen Mei Emma |
2015 | Lau Suk King | Lau Suk King | Lau Suk King |
2015 | Susan Mak | Susan Mak | Susan Mak |
2015 | Sin Lap Chee, Kennis | Sin Lap Chee, Kennis | Sin Lap Chee, Kennis |
2015 | Yeung Yuen | Yeung Yuen | Yeung Yuen |
2015 | 文淑芬 | 文淑芬 | 文淑芬 |
2015 | Chu Siu Wah | Chu Siu Wah | Chu Siu Wah |
2015 | 陳慧聰 | 陳慧聰 | 陈慧聪 |
2015 | Wong So Han | Wong So Han | Wong So Han |
2015 | 宝觉分校 | 寶覺分校 | 宝觉分校 |
2015 | 周永雄 | 周永雄 | 周永雄 |
2015 | 谭慧萍 | 譚慧萍 | 谭慧萍 |
2015 | Li Yuen Ting, Juanita | Li Yuen Ting, Juanita | Li Yuen Ting, Juanita |
2015 | Chu Siu Wah | Chu Siu Wah | Chu Siu Wah |
2015 | Cheng Chin Cheung | Cheng Chin Cheung | Cheng Chin Cheung |
2015 | Tse San Yip | Tse San Yip | Tse San Yip |
2015 | Yip Pak Wing | Yip Pak Wing | Yip Pak Wing |
2015 | Yip Wing Wah | Yip Wing Wah | Yip Wing Wah |
2015 | Ho Suk Fong | Ho Suk Fong | Ho Suk Fong |
2015 | Chan Pui Ling | Chan Pui Ling | Chan Pui Ling |
2015 | 谢咏仪医生 | 謝詠儀醫生 | 谢咏仪医生 |
2015 | Anna Lee | Anna Lee | Anna Lee |
2015 | 毕慧文医生 | 畢慧文醫生 | 毕慧文医生 |
2015 | 古颖仪 | 古穎儀 | 古颖仪 |
2015 | 黎咏雅 | 黎詠雅 | 黎咏雅 |
2015 | CHAN Jayden | CHAN Jayden | CHAN Jayden |
2015 | Wong Hon Yi | Wong Hon Yi | Wong Hon Yi |
2015 | Janet Elizabeth Patton-Gutierrez | Janet Elizabeth Patton-Gutierrez | Janet Elizabeth Patton-Gutierrez |
2015 | Kirby Patton | Kirby Patton | Kirby Patton |
2015 | Biomarin Pharmaceutical Inc. | Biomarin Pharmaceutical Inc. | Biomarin Pharmaceutical Inc. |
2015 | Genzyme A Sanofi Company | Genzyme A Sanofi Company | Genzyme A Sanofi Company |
2015 | Chan Pui Ling | Chan Pui Ling | Chan Pui Ling |
2015 | Lau Suk King | Lau Suk King | Lau Suk King |
2015 | 程民蕙 | 程民蕙 | 程民蕙 |
2015 | Chan Shuk Yin Flora | Chan Shuk Yin Flora | Chan Shuk Yin Flora |
2015 | Lok Ki, Yeung | Lok Ki, Yeung | Lok Ki, Yeung |
2015 | Cheung Mei Ching Ruby | Cheung Mei Ching Ruby | Cheung Mei Ching Ruby |
2015 | BGC Capital Markets Hong Kong Ltd | BGC Capital Markets Hong Kong Ltd | BGC Capital Markets Hong Kong Ltd |
2015 | Ng Mui Kwan Vera | Ng Mui Kwan Vera | Ng Mui Kwan Vera |
2015 | Lee Wing Yee | Lee Wing Yee | Lee Wing Yee |
2015 | Cheng Tat Hung | Cheng Tat Hung | Cheng Tat Hung |
2016 | Tam Kwai Ching | 譚桂清 | 谭桂清 |
2016 | Chu Siu Wah | 朱少華 | 朱少华 |
2016 | Annie Liu | 劉心悠 | 刘心悠 |
2016 | Resolutions Limited | Resolutions Limited | Resolutions Limited |
2016 | Chung Ngai Lam, Lima | 鍾毅琳 | 钟毅琳 |
2016 | 鄧勝文 | 鄧勝文 | 邓胜文 |
2016 | Chan Shuk Yin, Flora | Chan Shuk Yin, Flora | Chan Shuk Yin, Flora |
2016 | Ho Suk Fong | Ho Suk Fong | Ho Suk Fong |
2016 | Yip Pak Wing | Yip Pak Wing | Yip Pak Wing |
2016 | Yip Wing Wah | Yip Wing Wah | Yip Wing Wah |
2016 | Man Suk Fan | 文淑芬 | 文淑芬 |
2016 | Chan Wai Chung | 陳慧驄 | 陈慧骢 |
2016 | Tse San Yip | Tse San Yip | Tse San Yip |
2016 | Genzyme A Sanofi Company | Genzyme A Sanofi Company | Genzyme A Sanofi Company |
2016 | Fresenius Kabi Asia Pacific Ltd | Fresenius Kabi Asia Pacific Ltd | Fresenius Kabi Asia Pacific Ltd |
2016 | 程民蕙 | 程民蕙 | 程民蕙 |
2016 | Shun Lee Catholic Secondary School | 順利天主教中學 | 顺利天主教中学 |
2016 | Lee Yin Yin | Lee Yin Yin | Lee Yin Yin |
2016 | Wong Hon Yi | Wong Hon Yi | Wong Hon Yi |
2016 | Victoria Shanghai Academy | 滬江維多利亞學校 | 沪江维多利亚学校 |
2016 | Chiu Wing San Bass | Chiu Wing San Bass | Chiu Wing San Bass |
2016 | Cheung On Lung | 張安龍 | 张安龙 |
2016 | Cheng Chin Cheung | Cheng Chin Cheung | Cheng Chin Cheung |
2016 | BGC Capital Markets Hong Kong Ltd | BGC Capital Markets Hong Kong Ltd | BGC Capital Markets Hong Kong Ltd |
2016 | Chu Siu Wah | Chu Siu Wah | Chu Siu Wah |
2016 | Serena Lam | 林詠芝 | 林咏芝 |
2016 | Liu Wan Man | Liu Wan Man | Liu Wan Man |
2016 | 陆观强 | 陸觀強 | 陆观强 |
2016 | Cheng Chin Cheung | Cheng Chin Cheung | Cheng Chin Cheung |
2016 | 邓卓思 | 鄧卓思 | 邓卓思 |
2016 | 麦保焜 | 麥保焜 | 麦保焜 |
2016 | Ho Leung Ho | Ho Leung Ho | Ho Leung Ho |
2016 | Tsang Wai Kai Winnie | Tsang Wai Kai Winnie | Tsang Wai Kai Winnie |
2016 | Ip Shu Kam | 葉樹金 | 叶树金 |
2016 | Cheng Shuk Ling | Cheng Shuk Ling | Cheng Shuk Ling |
2016 | Biomarin Pharmaceutical Inc. | Biomarin Pharmaceutical Inc. | Biomarin Pharmaceutical Inc. |
2017 | Sanpou Property Agency | 三寶不動產 | 三宝不动产 |
2017 | Ng Yeung Chi | Ng Yeung Chi | Ng Yeung Chi |
2017 | Ho Suk Fong | Ho Suk Fong | Ho Suk Fong |
2017 | Yip Pak Wing | Yip Pak Wing | Yip Pak Wing |
2017 | Yip Wing Wah | Yip Wing Wah | Yip Wing Wah |
2017 | Iris Tam | Iris Tam | Iris Tam |
2017 | Chan Shuk Yin Flora | Chan Shuk Yin Flora | Chan Shuk Yin Flora |
2017 | Chan Hoi Ting | Chan Hoi Ting | Chan Hoi Ting |
2017 | Chun Ngai Lam Lima | Chun Ngai Lam Lima | Chun Ngai Lam Lima |
2017 | Joseph Choi See Bun | Joseph Choi See Bun | Joseph Choi See Bun |
2017 | 鄧勝文 | 鄧勝文 | 邓胜文 |
2017 | Anonymous | 無名氏 | 无名氏 |
2017 | Wong So Han | Wong So Han | Wong So Han |
2017 | Chan Pui Ling | Chan Pui Ling | Chan Pui Ling |
2017 | Annie Liu | 劉心悠 | 刘心悠 |
2017 | Resolutions Limited | Resolutions Limited | Resolutions Limited |
2017 | Biomarin Pharmaceutical Inc. | Biomarin Pharmaceutical Inc. | Biomarin Pharmaceutical Inc. |
2017 | Genzyme A Sanofi Company | Genzyme A Sanofi Company | Genzyme A Sanofi Company |
2017 | Chan Wai Chung | 陳慧驄 | 陈慧骢 |
2017 | Man Suk Fan | 文淑芬 | 文淑芬 |
2017 | 陆观强 | 陸觀強 | 陆观强 |
2017 | Wong Kam Kuen | Wong Kam Kuen | Wong Kam Kuen |
2017 | Inno:vision Management Consulting Limited | Inno:vision Management Consulting Limited | Inno:vision Management Consulting Limited |
2017 | Ng Wai Ping, Debbie | Ng Wai Ping, Debbie | Ng Wai Ping, Debbie |
2017 | Leung Chien Wei, Crystal | Leung Chien Wei, Crystal | Leung Chien Wei, Crystal |
2017 | Cheng Chin Cheung | Cheng Chin Cheung | Cheng Chin Cheung |
2017 | Super Star Seafood Restaurant | 鴻星海鮮酒家 | 鸿星海鲜酒家 |
2017 | Maria Lee | 李韡玲 | 李韡玲 |
2017 | Ling Lee International Limited | Ling Lee International Limited | Ling Lee International Limited |
2017 | Martin Kwong | 鄺英釗 | 邝英钊 |
2017 | 程萬琦 | 程萬琦 | 程万琦 |
2017 | Go Green Organic Farm | 有機薈低碳農莊 | 有机荟低碳农庄 |
2017 | Lau Wai Kit Winkie | 劉偉傑 | 刘伟杰 |
2017 | Lau Mak Yee Ming Alice | 劉麥懿明 | 刘麦懿明 |
2017 | Cheng Po Wah | 鄭寶華 | 郑宝华 |
2017 | Yuen Suk Wai | 袁淑慧 | 袁淑慧 |
2017 | Wong Hon Yi | Wong Hon Yi | Wong Hon Yi |
2017 | Maria Sit Yan | Maria Sit Yan | Maria Sit Yan |
2017 | 伍兆佳醫生 | 伍兆佳醫生 | 伍兆佳医生 |
2017 | Wong Fung Lin | Wong Fung Lin | Wong Fung Lin |
2017 | Ho Sze Wing | 何仕榮 | 何仕荣 |
2017 | Anonymous 2 | 無名氏 2 | 无名氏 2 |
2017 | BGC Capital Markets Hong Kong Ltd | BGC Capital Markets Hong Kong Ltd | BGC Capital Markets Hong Kong Ltd |
2017 | Mak Ming Chung Roger | 麥明忠 | 麦明忠 |
2017 | Ho Kai Shun Andrew | Ho Kai Shun Andrew | Ho Kai Shun Andrew |
2017 | 林嘉華 | 林嘉華 | 林嘉华 |
2017 | Owl’s Learning Centre | Owl’s Learning Centre | Owl’s Learning Centre |
2017 | Tseung Kwan O Dragon Boat Association Limited | 將軍澳龍舟聯會 | 将军澳龙舟联会 |
2017 | 潘萬成 | 潘萬成 | 潘万成 |
2017 | 馬家駿 | 馬家駿 | 马家骏 |
2017 | 馬家讓 | 馬家讓 | 马家让 |
2017 | 西貢龍舟長毛 | 西貢龍舟長毛 | 西贡龙舟长毛 |
2017 | 陳俊煌 | 陳俊煌 | 陈俊煌 |
2017 | Chan Chun Wai | Chan Chun Wai | Chan Chun Wai |
2017 | Cheung Mei Ching Ruby | Cheung Mei Ching Ruby | Cheung Mei Ching Ruby |
2017 | Lam Tsz Ching | 林子清 | 林子清 |
2017 | Ching Ka Wai | 程家偉 | 程家伟 |
2017 | Chang On Lung | Chang On Lung | Chang On Lung |
2017 | 周永雄 | 周永雄 | 周永雄 |
2017 | Tam Yuen Man | Tam Yuen Man | Tam Yuen Man |
2017 | Anonymous 3 | 無名氏 3 | 无名氏 3 |
2017 | Anonymous 4 | 無名氏 4 | 无名氏 4 |
2017 | Inez Wu | 伍穎詩 | 伍颖诗 |
2017 | Wong Chi Man | Wong Chi Man | Wong Chi Man |
2017 | Ho Sze Wing2 | 何仕榮2 | 何仕荣2 |
2017 | Ho Sze Wing3 | 何仕榮3 | 何仕荣3 |
2017 | Ho Sze Wing4 | 何仕榮4 | 何仕荣4 |
2018 | 蘇玉霞 | 蘇玉霞 | 苏玉霞 |
2018 | Chu Siu Wah | 朱少華 | 朱少华 |
2018 | Tam Kwai Ching | 譚桂清 | 谭桂清 |
2018 | Poon Pui Han | 潘佩嫺 | 潘佩嫺 |
2018 | Jo Lee Koan Linda | Jo Lee Koan Linda | Jo Lee Koan Linda |
2018 | Chan Cho Yu | Chan Cho Yu | Chan Cho Yu |
2018 | Chan Pui Ling | Chan Pui Ling | Chan Pui Ling |
2018 | Chung Ngai Lam Lima | 鍾毅琳 | 钟毅琳 |
2018 | Chow Tze Ying | Chow Tze Ying | Chow Tze Ying |
2018 | Ho Sze Wing | 何仕榮 | 何仕荣 |
2018 | Yuen Long Po Kok Primary School | 元朗寶覺小學 | 元朗宝觉小学 |
2018 | Ma Koon Hang | Ma Koon Hang | Ma Koon Hang |
2018 | 鄧勝文 | 鄧勝文 | 邓胜文 |
2018 | 鄧勝文 | 鄧勝文 | 邓胜文 |
2018 | Celebrity Charity Fund Association Limited | 善臨慈善基金會有限公司 | 善临慈善基金会有限公司 |
2018 | Man Suk Fan | 文淑芬 | 文淑芬 |
2018 | Chan Mun Wa | 陳滿華 | 陈满华 |
2018 | Chan Cho Yu | 陳祖宇 | 陈祖宇 |
2018 | School Board of Jing Jing International Kindergarten | 晶晶幼稚園校董會 | 晶晶幼稚园校董会 |
2018 | Tse Ling Kit Ching Cherry | Tse Ling Kit Ching Cherry | Tse Ling Kit Ching Cherry |
2018 | Tam Wai Yee Joyce | Tam Wai Yee Joyce | Tam Wai Yee Joyce |
2018 | Law Chui Mei Ivy | Law Chui Mei Ivy | Law Chui Mei Ivy |
2018 | Wu Tin Yau Gordon | Wu Tin Yau Gordon | Wu Tin Yau Gordon |
2018 | Ng Wing Fui Nicholas | Ng Wing Fui Nicholas | Ng Wing Fui Nicholas |
2018 | Leung Chi Yan John | Leung Chi Yan John | Leung Chi Yan John |
2018 | Nip Tak Kuen Patrick | Nip Tak Kuen Patrick | Nip Tak Kuen Patrick |
2018 | Lam Siu Hong Andy | Lam Siu Hong Andy | Lam Siu Hong Andy |
2018 | Lai Yee Tak Joseph | Lai Yee Tak Joseph | Lai Yee Tak Joseph |
2018 | Tsoi Hei Yeung | Tsoi Hei Yeung | Tsoi Hei Yeung |
2018 | Chan Tsz Yan Yandy | Chan Tsz Yan Yandy | Chan Tsz Yan Yandy |
2018 | Leung Susanna | Leung Susanna | Leung Susanna |
2018 | Ho Yue Yeung Jack | Ho Yue Yeung Jack | Ho Yue Yeung Jack |
2018 | Chan Tin Chu Rick | Chan Tin Chu Rick | Chan Tin Chu Rick |
2018 | Chong Kwok Wing Gordon | Chong Kwok Wing Gordon | Chong Kwok Wing Gordon |
2018 | Law Shuk Pui Rosanna | Law Shuk Pui Rosanna | Law Shuk Pui Rosanna |
2018 | Tang Wai Yee | Tang Wai Yee | Tang Wai Yee |
2018 | Ng Wing Kam Cecilia | Ng Wing Kam Cecilia | Ng Wing Kam Cecilia |
2018 | Leung Ho Yin | Leung Ho Yin | Leung Ho Yin |
2018 | Ng Oi Yi Helen | Ng Oi Yi Helen | Ng Oi Yi Helen |
2018 | Leung Yuk Wan | Leung Yuk Wan | Leung Yuk Wan |
2018 | Cheung Ka Wai | Cheung Ka Wai | Cheung Ka Wai |
2018 | Tang Wing Hang May | Tang Wing Hang May | Tang Wing Hang May |
2018 | Lay Mai Yee Marina | Lay Mai Yee Marina | Lay Mai Yee Marina |
2018 | Hui Sau Kuen | Hui Sau Kuen | Hui Sau Kuen |
2018 | Lau Man Yee Karen | Lau Man Yee Karen | Lau Man Yee Karen |
2018 | Ng Kar Kei | Ng Kar Kei | Ng Kar Kei |
2018 | Man Wai Chu | Man Wai Chu | Man Wai Chu |
2018 | Heung Pak Ho Sixtus | Heung Pak Ho Sixtus | Heung Pak Ho Sixtus |
2018 | Li Lai Man | Li Lai Man | Li Lai Man |
2018 | Lau Wai Yin | Lau Wai Yin | Lau Wai Yin |
2018 | Ng Hoi Ting Grace | Ng Hoi Ting Grace | Ng Hoi Ting Grace |
2018 | Tso Lai Fan Michelle | Tso Lai Fan Michelle | Tso Lai Fan Michelle |
2018 | Chung Pui Yi | Chung Pui Yi | Chung Pui Yi |
2018 | Yu Chui Ha | Yu Chui Ha | Yu Chui Ha |
2018 | Lui Yee Ping | Lui Yee Ping | Lui Yee Ping |
2018 | Ho Ying Ching | Ho Ying Ching | Ho Ying Ching |
2018 | Lee Siu Sing | Lee Siu Sing | Lee Siu Sing |
2018 | Lee Shuk Ching Eva | Lee Shuk Ching Eva | Lee Shuk Ching Eva |
2018 | Chan Yin Ling Linda | Chan Yin Ling Linda | Chan Yin Ling Linda |
2018 | Wong Lam Sai Nancy | Wong Lam Sai Nancy | Wong Lam Sai Nancy |
2018 | Wu Chi Hin Jackey | Wu Chi Hin Jackey | Wu Chi Hin Jackey |
2018 | Choy Fei Yuk Violet | Choy Fei Yuk Violet | Choy Fei Yuk Violet |
2018 | Wong Kwok Ching Vincent | Wong Kwok Ching Vincent | Wong Kwok Ching Vincent |
2018 | Chow Tak Sum Amy | Chow Tak Sum Amy | Chow Tak Sum Amy |
2018 | Lui Pei Ching | Lui Pei Ching | Lui Pei Ching |
2018 | Cheung Yuk Ching | Cheung Yuk Ching | Cheung Yuk Ching |
2018 | Fan Loi Ho | Fan Loi Ho | Fan Loi Ho |
2018 | Lam Mei Yuk | Lam Mei Yuk | Lam Mei Yuk |
2018 | Au Yu Ling | Au Yu Ling | Au Yu Ling |
2018 | Leung Yau Sim | Leung Yau Sim | Leung Yau Sim |
2018 | Ma Wan Hoi Betty | Ma Wan Hoi Betty | Ma Wan Hoi Betty |
2018 | Wong Shiu Yiun Isis | Wong Shiu Yiun Isis | Wong Shiu Yiun Isis |
2018 | Ng Kong Kiu | Ng Kong Kiu | Ng Kong Kiu |
2018 | Lee Man Fai | Lee Man Fai | Lee Man Fai |
2018 | Chan Fung Chun | Chan Fung Chun | Chan Fung Chun |
2018 | Wong Ka Yan | Wong Ka Yan | Wong Ka Yan |
2018 | Kwan Yin Cheung | Kwan Yin Cheung | Kwan Yin Cheung |
2018 | Cheung Po Shan | Cheung Po Shan | Cheung Po Shan |
2018 | Lam Ming Chi Herby | Lam Ming Chi Herby | Lam Ming Chi Herby |
2018 | Chan Wai Tung | Chan Wai Tung | Chan Wai Tung |
2018 | Law Wai Ling | Law Wai Ling | Law Wai Ling |
2018 | Cheung Wai Sing | Cheung Wai Sing | Cheung Wai Sing |
2018 | Tam Siu Kwong | Tam Siu Kwong | Tam Siu Kwong |
2018 | Chan Chun Po | Chan Chun Po | Chan Chun Po |
2018 | Chiu Wai Yin | 趙慧賢 | 赵慧贤 |
2018 | Lee Kai Kit | 李啟傑 | 李启杰 |
2018 | Au Siu Ping | 區小萍 | 区小萍 |
2018 | Tam Ngai Yin | 譚藝嫣 | 谭艺嫣 |
2018 | Hiu Shui Lam | 許瑞琳 | 许瑞琳 |
2018 | Wong Yuet Chi | 黃月枝 | 黄月枝 |
2018 | Lam Siu Ping | 林少萍 | 林少萍 |
2018 | Mok Oi Him | 莫靄謙 | 莫霭谦 |
2018 | Wong Siu King | Wong Siu King | Wong Siu King |
2018 | Chan Juck Sum | Chan Juck Sum | Chan Juck Sum |
2018 | Mak Ho Pong | Mak Ho Pong | Mak Ho Pong |
2018 | Ng Sau Mui Fion | Ng Sau Mui Fion | Ng Sau Mui Fion |
2018 | Lui Ka Mei | Lui Ka Mei | Lui Ka Mei |
2018 | Lee Suk Kan | Lee Suk Kan | Lee Suk Kan |
2018 | Cheung Yu Tung | Cheung Yu Tung | Cheung Yu Tung |
2018 | Chung Hin Tat | Chung Hin Tat | Chung Hin Tat |
2018 | Wong See Ming | Wong See Ming | Wong See Ming |
2018 | Wu Chor Nam | Wu Chor Nam | Wu Chor Nam |
2018 | Lam Chek Yau | Lam Chek Yau | Lam Chek Yau |
2018 | Lam Ping Chun | Lam Ping Chun | Lam Ping Chun |
2018 | Lam Sai Ho | Lam Sai Ho | Lam Sai Ho |
2018 | Tong Yeuk Fung | Tong Yeuk Fung | Tong Yeuk Fung |
2018 | Yip Wing Shing | Yip Wing Shing | Yip Wing Shing |
2018 | Eastern District Junior Police Call Honorary President Council | 東區少年警訊名譽會長會 | 东区少年警讯名誉会长会 |
2018 | Wan Chai District JPC Honorary President Council | 灣仔少年警訊名譽會長會 | 湾仔少年警讯名誉会长会 |
2018 | 唐大錦 | 唐大錦 | 唐大锦 |
2018 | Suen Yat Hau | Suen Yat Hau | Suen Yat Hau |
2018 | 陳偉泉 | 陳偉泉 | 陈伟泉 |
2018 | Dr. Liu Kai Ming | Dr. Liu Kai Ming | Dr. Liu Kai Ming |
2018 | 黎勤 | 黎勤 | 黎勤 |
2018 | 梁毓偉先生 | 梁毓偉先生 | 梁毓伟先生 |
2018 | Au Chor Kwan | Au Chor Kwan | Au Chor Kwan |
2018 | Tai Wo Motors Ltd. | Tai Wo Motors Ltd. | Tai Wo Motors Ltd. |
2018 | Li Fung Lok | Li Fung Lok | Li Fung Lok |
2018 | Kwok Cho Tai | Kwok Cho Tai | Kwok Cho Tai |
2018 | Wong Leung Pak | Wong Leung Pak | Wong Leung Pak |
2018 | Hui Chiu Yin | Hui Chiu Yin | Hui Chiu Yin |
2018 | Ng Siu Yuen | Ng Siu Yuen | Ng Siu Yuen |
2018 | Leung Charles Anthony Chung Lai | Leung Charles Anthony Chung Lai | Leung Charles Anthony Chung Lai |
2018 | Chan Pui Yiu | Chan Pui Yiu | Chan Pui Yiu |
2018 | Chan Jin Ming | Chan Jin Ming | Chan Jin Ming |
2018 | Chow Hin Ngai | Chow Hin Ngai | Chow Hin Ngai |
2018 | Poon Chi Lun | Poon Chi Lun | Poon Chi Lun |
2018 | Jacobs Kevin | Jacobs Kevin | Jacobs Kevin |
2018 | Pullinger Angus | Pullinger Angus | Pullinger Angus |
2018 | Wright Bradley | Wright Bradley | Wright Bradley |
2018 | 黃志輝 | 黃志輝 | 黄志辉 |
2018 | 馬振強 | 馬振強 | 马振强 |
2018 | Ip Chi Kuen | Ip Chi Kuen | Ip Chi Kuen |
2018 | Kwok Chi Keung | Kwok Chi Keung | Kwok Chi Keung |
2018 | Lam Tai Kam | Lam Tai Kam | Lam Tai Kam |
2018 | Chau Kwok Kuen | Chau Kwok Kuen | Chau Kwok Kuen |
2018 | So Kwok Ki | So Kwok Ki | So Kwok Ki |
2018 | Lai Chi Wang | Lai Chi Wang | Lai Chi Wang |
2018 | Ng Chi Keung | Ng Chi Keung | Ng Chi Keung |
2018 | Lau King Lun Alan | Lau King Lun Alan | Lau King Lun Alan |
2018 | Law Ka Hong | Law Ka Hong | Law Ka Hong |
2018 | Yau Kong Sang | Yau Kong Sang | Yau Kong Sang |
2018 | C. Walton | C. Walton | C. Walton |
2018 | Zhang Chun | Zhang Chun | Zhang Chun |
2018 | Lui Siu Chung | Lui Siu Chung | Lui Siu Chung |
2018 | Wong Yu Hang | Wong Yu Hang | Wong Yu Hang |
2018 | Yeung Wing Wah | Yeung Wing Wah | Yeung Wing Wah |
2018 | Ho Sheung Yan | Ho Sheung Yan | Ho Sheung Yan |
2018 | Yuen Ching Fong | Yuen Ching Fong | Yuen Ching Fong |
2018 | Lai Wai Yin | Lai Wai Yin | Lai Wai Yin |
2018 | Hodson Patrick | Hodson Patrick | Hodson Patrick |
2018 | Wong Chun Yip | Wong Chun Yip | Wong Chun Yip |
2018 | Kwok Kin Wah | Kwok Kin Wah | Kwok Kin Wah |
2018 | Wong Tang Tat | Wong Tang Tat | Wong Tang Tat |
2018 | Chiu Kam Wah | Chiu Kam Wah | Chiu Kam Wah |
2018 | Oei Jack Hsin | Oei Jack Hsin | Oei Jack Hsin |
2018 | Chung Ping | Chung Ping | Chung Ping |
2018 | Yu Ching Yee | Yu Ching Yee | Yu Ching Yee |
2018 | Lam Tak Leung | Lam Tak Leung | Lam Tak Leung |
2018 | Mak Mei Yee | Mak Mei Yee | Mak Mei Yee |
2018 | Chan Kin Yiu | Chan Kin Yiu | Chan Kin Yiu |
2018 | Kwok Chi Shing | Kwok Chi Shing | Kwok Chi Shing |
2018 | Ma Sing Yeun Ray | Ma Sing Yeun Ray | Ma Sing Yeun Ray |
2018 | Cheung Oi Yee | Cheung Oi Yee | Cheung Oi Yee |
2018 | Lee Ka Wai | Lee Ka Wai | Lee Ka Wai |
2018 | Lee Cheuk Lam | Lee Cheuk Lam | Lee Cheuk Lam |
2018 | Wong Chun Kwan | Wong Chun Kwan | Wong Chun Kwan |
2018 | Chan Ka Fai | Chan Ka Fai | Chan Ka Fai |
2018 | Leung Wai Hung | Leung Wai Hung | Leung Wai Hung |
2018 | Wat Ka Chun | Wat Ka Chun | Wat Ka Chun |
2018 | Mok Wing Lam | Mok Wing Lam | Mok Wing Lam |
2018 | Ma Ching Ho | Ma Ching Ho | Ma Ching Ho |
2018 | Chung Wong | Chung Wong | Chung Wong |
2018 | Tai Hung Kin | Tai Hung Kin | Tai Hung Kin |
2018 | Tang King Hang | Tang King Hang | Tang King Hang |
2018 | Leung Ka Ho | Leung Ka Ho | Leung Ka Ho |
2018 | Tam Chi Ho | Tam Chi Ho | Tam Chi Ho |
2018 | Lui Wai Kwong | Lui Wai Kwong | Lui Wai Kwong |
2018 | Tsang Man Lung | Tsang Man Lung | Tsang Man Lung |
2018 | Li Chi Leung | Li Chi Leung | Li Chi Leung |
2018 | Lam Kwok Choi | Lam Kwok Choi | Lam Kwok Choi |
2018 | 陳漢明 | 陳漢明 | 陈汉明 |
2018 | 夏家興 | 夏家興 | 夏家兴 |
2018 | 鄧龍博士 | 鄧龍博士 | 邓龙博士 |
2018 | 陳佩添 | 陳佩添 | 陈佩添 |
2018 | 何大偉 | 何大偉 | 何大伟 |
2018 | 何萬傑 | 何萬傑 | 何万杰 |
2018 | 譚見強 | 譚見強 | 谭见强 |
2018 | 廖宇軒 | 廖宇軒 | 廖宇轩 |
2018 | 莊金寧博士 | 莊金寧博士 | 庄金宁博士 |
2018 | 陳運福 | 陳運福 | 陈运福 |
2018 | 麥樹欽 | 麥樹欽 | 麦树钦 |
2018 | 李丁才 | 李丁才 | 李丁才 |
2018 | 彭振聲 | 彭振聲 | 彭振声 |
2018 | 李細燕 | 李細燕 | 李细燕 |
2018 | 李灶生 | 李灶生 | 李灶生 |
2018 | 陳文洲 | 陳文洲 | 陈文洲 |
2018 | 蘇偉昇 | 蘇偉昇 | 苏伟升 |
2018 | 黃欣欣 | 黃欣欣 | 黄欣欣 |
2018 | 陳煒治 | 陳煒治 | 陈炜治 |
2018 | 陳銘德 | 陳銘德 | 陈铭德 |
2018 | 黃振宇 | 黃振宇 | 黄振宇 |
2018 | 郭凌雲 | 郭凌雲 | 郭凌云 |
2018 | 朱盧潔瑩 | 朱盧潔瑩 | 朱卢洁莹 |
2018 | 尚星成 | 尚星成 | 尚星成 |
2018 | 蔡廣仕 | 蔡廣仕 | 蔡广仕 |
